Low-Cost Archos Arnova Android Tablets Available, Start At $180 For 10-inch
Posted on 30. Mar, 2011 by Jaimie in Tablets
Archos has launched into the market their new brand of affordable Android tablets for buyers not looking to spend too much money on either a 8-inch or a 10-inch tablet. The Archos ARNOVA brand of low-cost Android tablets starts at $163 for the 8-inch ARNOVA 8 and prices start at $179.99 (limited time) for the 10-inch ARNOVA 10.
Each tablet comes loaded with Android 2.1 Eclair operating system and at this time there is no indication of Android 3.0 Honeycomb coming to either model. Something else you should know about each tablet is there is only 4GB of built-in flash storage but both models do offer support for microSDHC memory cards which can go up to 32GB in capacity at an affordable price. On the product pages for each model its stated that they are powered by 800MHz presumably single-core processors.
For other system specifications might I direct your attention to the words below which come from the Archos webpages for the ARNOVA 8 and ARNOVA 10.
ARNOVA 8 specs.
| Capacity | • Flash Memory: 4 GB* • Extendable via micro SDHC Slot |
| Operating system | • ANDROID™ 2.1 (Eclair) |
| Display characteristics | • High resolution touch screen, 800×600 pixels, 8″ TFT LCD, 16 million colors • Touch screen with virtual keyboard |
| Video Playback 1 | • H.264 up to 720p resolution – 30 fps / 5 Mbps. • MPEG-42 – 30 fps / 2.5 Mbps. • Realvideo™ up to 720p resolution – 30 fps / 2.5 Mbps With the above codecs, the device can play video files with the following extensions: .avi, .mp4, .mkv, .mov, and .flv |
| Audio Playback 1 | • MP3, WAV3, APE, OGG, FLAC |
| Photo viewer 4 | • JPEG, BMP, GIF |
| Interfaces | • USB 2.0 Slave: Mass Storage Class (MSC) • USB 2.0 Host: Mass Storage Class (MSC) – Connect a mass storage device or keyboard & mouse • Micro SDHC card |
| Communication protocols | • WiFi (802.11 b/g) |
| Miscellaneous | • 2 built-in speakers • Microphone |
| Power source | • Internal: Lithium Polymer battery • External: Power adapter/charge |
| Battery life 5 | • Video playback time: up to 5.5 hours • Music playback time: up to 20 hours |
| Dimensions & weight | • 205 mm x 153 mm x 12 mm (8” x 4.2” x 0.5”) – 500 g / 17.6 oz |
| Compatibility | • Microsoft® Windows® XP, Vista, 7 or higher, Mac OS or Linux in mass storage mode |
| Computer Interface | • USB 2.0 interface |
| Package includes | • ARNOVA 8, Standard USB cable, power adapter, User Guide, legal and safety notice. |
ARNOVA 10 specs.
| Capacity | • Flash Memory: 4 to 8 GB* • Extendable via micro SDHC Slot |
| Operating system | • Linux, ANDROID™ 2.1 (Eclair) application framework |
| Display characteristics | • High resolution touch screen, 1024×600 pixels, 10″ TFT LCD, 16 million colors • Touch screen with virtual keyboard |
| Video Playback 1 | • H.264 up to 720p resolution – 30 fps / 2.5 Mbps. • MPEG-42 – 30 fps / 2.5 Mbps. • Realvideo™ up to 720p resolution – 30 fps / 2.5 Mbps With the above codecs, the device can play video files with the following extensions: .avi, .mp4, .mkv, .mov, and .flv |
| Audio Playback 1 | • MP3, WAV, APE, OGG, FLAC |
| Photo viewer 3 | • JPEG, BMP, GIF, PNG |
| Interfaces | • Micro USB 2.0 Slave: Mass Storage Class (MSC) • Full size USB host: Mass Storage Class (MSC) • Micro SD slot (SDHC compatible) |
| Communication protocols | • WiFi (802.11 b/g) |
| Miscellaneous | • Built-in speaker • Microphone • G-sensor • Front VGA camera |
| Power source | • Internal: Lithium Polymer battery • External: Power adapter/charge |
| Battery life 4 | • Video playback time: up to 6 hours • Music playback time: up to 40 hours |
| Dimensions & weight | • 272 mm x 152.3 mm x 13.5 mm (10.7” x 6” x 0.5”) – 570 g / 20.1 oz |
| Compatibility | • Microsoft® Windows® XP, Vista, 7 or higher, Mac OS or Linux in mass storage mode |
| Computer Interface | • USB 2.0 interface |
| Package includes | • ARNOVA 10, Standard USB cable, power adapter, Quick Start Guide (QSG), legal and safety notice. |



Tablets Planet | The Latest News In The Tablet Computer World
06. Jun, 2011
[...] 595 g / 21 ozThe ARNOVA family of affordable tablets is held together at the moment by two models, the 8-inch ARNOVA 8 and the 10-inch ARNOVA 10. The ARNOVA 8 and ARNOVA 10 both run versions of Google’s Android operating system like the [...]
Next-gen Archos ARNOVA Budget 8-inch Tablet On The Way, FCC Cleared | Tablets Planet
07. Aug, 2011
[...] The Arnova 8 G2 is going to be the follow-up to the sub-$200 Arnova 8, the first generation model was launched earlier this year right beside the 10-inch Arnova 10.google_ad_client = "pub-8446489827714282"; /* 336×280, created [...]